This guide will show you all the Trial Weapons available for the game. I will also list all the ultimates you can use in Konosuba Fantastic Days. These will include the old ultimates, as well as their new and revamped V2 Versions.
All Trial Weapons and Ultimates List for Konosuba Fantastic Days
Character-Only Trial Weapons List
Weapon Icon and Name | Weapons Specialities/Stats |
Chunchunmaru Reborn |
|
Goddess Staff |
|
Manatithe Rod |
|
Crimson Demon Brush |
|
Cursed Sword Gram |
|
Magic Sword |
|
Dustiness Sword |
|
Magic Dagger |
|
Brooch of the Undead |
|
Wizard Rod |
|
Melody Lance |
|
Dancing Wand |
|
Wand of Life |
|
Crimson Demon’s Wand |
|
Calibur |
|
Axis Wand |
|
Pretty Dagger |
|
Carnwennan |
|
Beast Fork |
|
courtesy: ©2019 N・K/K/KMP ©Sumzap, Inc. ©NEXON All Rights Reserved.
All V1 and V2 Ultimates List (Old and New)
This list (table) consists of all the Ultimate Skills in the game that received an overhaul or change. I will try to list the old abilities and their newer (V2) versions. However, I will not list their names since you can identify them quite easily by their icons.
Old V1 Ultimates (Originals) | Ultimates’ icons | New V2 Ultimates (Reworked) |
377% Elementless magic damage to one enemy and heals the party by a medium amount of HP | Deals 377% Elementless magic damage to one enemy and charges all-party ultimates’ gauge by a medium amount. | |
377% Light Elemental Physical damage to a single enemy. | 322% Light Elemental Physical damage to a single enemy and applies a T3 Speed Buff to herself. | |
487% Fire Elemental Magic damage to all enemies and then the character is knocked out of battle. | 662% Fire Elemental Magic damage to all enemies and then she is knocked out of battle. This ult takes longer to charge than the Original. | |
Has a high chance of drawing enemy attacks and applies a T3 Physical and Magical Defense Buff on herself. | Has a high chance of drawing enemy attacks and applies T2 all-element damage cut to herself and applies a T3 Physical Attack buff on all allies. | |
Deals 279% Elementless Physical damage to all enemies and applies a T3 Speed Down Debuff. | 295% Elementless Physical damage to all enemies and applies Bind status ailment on all enemies. | |
280% Water Elemental Magic damage to all enemies. | 219% Water Elemental Magic damage to all enemies and applies them a T3 Magic Defense and Speed debuff. | |
Deals 280% Light Elemental Magic damage to all enemies. | 241% Light Elemental Magic damage to all enemies and applies a T3 Magic Attack buff on the entire party. | |
280% Light Elemental Physical damage to all enemies. | 241% Light Elemental Physical damage to all enemies and heals the whole party by a large amount of HP. | |
290% Elementless Physical damage to all enemies and applies a T3 Magic Defense Debuff. | 252% Elementless Physical damage to all enemies and applies a T3 Physical and Magical Buff on the entire party. | |
Deals 280% Dark Elemental Magic damage to all enemies. | 241% Dark Elemental Magic damage to all enemies and applies them a T3 Magic Defense Debuff. | |
Deals 393% Elementless Physical damage to all enemies and applies a T3 Physical Defense buff on all parties. | Deals 337% Elementless Physical damage to one enemy and applies a T3 Physical Attack buff on all allies and heals them by a moderate amount. | |
325% Elementless Physical damage to all enemies. | Deals 279% Elementless Physical damage to all enemies and applies them a T3 Physical Defense Debuff. | |
Deals 280% Wind Elemental Magic damage to all enemies. | 219% Wind Elemental Magic damage to all enemies and applies a T3 Magic Attack buff on all allies and a T2 Speed buff on herself. | |
Applies a T3 Physical and Magic Defense buff to all allies and charges their Ultimate Gauge. | Applies a T2 Damage Cut buff on all allies and also applies a T2 Speed buff on all allies | |
Heals all allies by an extraordinary amount of HP and applies a T3 Physical and Magical Attack Buff. | Heals all allies by an extraordinary amount of HP and also cures their status ailments, such as Blind or Bind. | |
Deals 377% Elementless Physical damage to one enemy and applies a T3 Physical attack buff on all allies. | Deals 399% Elementless Physical damage to one enemy and applies a Blind status ailment. | |
377% Elementless Physical damage to one enemy and applies a T3 Defense debuff on the enemy. | 399% Elementless Physical damage to one enemy and applies a Poison status. | |
Heals all allies by an extraordinary amount of HP and applies a T3 Magical Attack Buff. | Heals all allies by an extraordinary amount of HP and also dispels their debuffs, such as Attack Down. | |
Deals 280% Earth Elemental Physical damage to all enemies. | Deals 241% Earth Elemental Physical damage to all enemies and applies them a T3 Speed Debuff. |
courtesy: ©2019 N・K/K/KMP ©Sumzap, Inc. ©NEXON All Rights Reserved.
That would be all from this guide on the complete list of all character-only trial weapons and ultimates for Konosuba Fantastic Days. The information credits go to ©2019 N・K/K/KMP Sumzap, Inc, and NEXON.
I shared all I can and I hope it will help you in figuring out a lot of things related to the combat system of the game. This post contains major spoilers so pardon the guide if it does violate your gameplay. Thanks for reading and I will see you with more of such content!
Last Updated on January 28, 2024
A computer science graduate by qualification, Zoid loves to keep himself updated with the latest gaming content related to PC, Android, and other platforms as well. Likes to keep his diet and health in check from time to time!